New Page 1
HOME ABOUT US JOSEF MRAVIK OUR D

HOME
ABOUT US
JOSEF MRAVIK
GSD HISTORY

OUR KENNEL
CONTACT US
DISCUSSION FORUM
EUROSPORT CUP

DOGS FOR SALE
SOLD DOGS

TESTIMONIALS

EUROSPORT EQUIPMENT

SEARCH & RESCUE

OUR MALES
OUR FEMALES
RETIRED

PUPPY PROGRAM


AVAILABLE PUPPIES
UPCOMING LITTERS
PAST LITTERS

GALANT BREEDINGS
GALANT PUPS

NUKY BREEDINGS
NUKY PUPS

ERRI BREEDINGS

ERRI PUPS


OZZY BREEDINGS

OZZY PUPS

SAMER BREEDINGS
SAMER PUPS


LINKS
STARS
OLD CZECH DOGS
SLOVAK WORLD TEAM

GSD HISTORY
ZVV1/SVV1
ZVV2/SVV2

BOX TRAINING
SLOVAK COMMANDS
BREED TEST
MEET OUR TRAINERS

PURDUE UNIVERSITY

Any Website Questions:
Email Webmaster at:
davemcdonnell@comcast.net

Any Questions regarding our
dogs or services:
Email Taunya & Josef at:
eurosport@att.blackberry.net


New policy 5/22/06

There will be a $100 fee to transfer a dog to the new owners name for AKC registration.

* - There will be no fee if the new owner wants the Slovak or Czech pedigree.

Please note that a normal time frame to process the papers with a transfer is about 6 months.


 

 

WUSV World Championship 2007 in Bratislava Slovakia
 
Eurosport Team:

Taunya Mravik, Mike & Basco (24th place),
Jozef & Ozzy
(7th place), Stano & Erri (45th place), Josef Mravik


Click to view

 

 

Results from WUSV 2007 Bratislava

Por. Št.č. Kat.č. Psovod Pes A B C
1. 98 S-01 Pierre Wahlström Ängsbackens Rosso 100 97 97 294 V
2. 97 CZ-01 Jaromír Vácha Ergo Hartis Bohemia CS 96 95 94 285 VD
3. 130 DK-04 John Jabina Jabina Dighte 94 96 94 284 VD
3. 59 D-05 Wofgang Tuchs Satoris Saro 94 96 94 284 VD
5. 86 B-06 Christine Sonberg Hasko von der Mohnwiese 95 93 95 283 VD
6. 16 N-04 Henning Wold Aly av Oddvarg 94 93 95 282 VD
7. 55 SK-01 Jozef Adamuščin Ozzy Barnero 96 90 95 281 VD
8. 82 D-01 Thomas Lapp Falko vom Wolfsblick 96 90 94 280 VD
9. 47 D-02 Jürgen Zank Eric vom Sportpark 92 97 91 280 VD
10. 45 FIN-04 Jari Kantoluoto Grausand's Taku 95 94 91 280 VD
11. 69 D-03 Michaela Knoche Javir vom Talka Marda 90 94 95 279 VD
12. 81 I-01 Salvatore Fontana Zeuss von der Germanenquelle 90 95 93 278 VD
13. 25 N-03 Britt Ellingsen Atom'e av Oddvarg 95 93 90 278 VD
14. 101 A-02 Horst Moosmann Orry v. Gehrenmoos 94 90 93 277 VD
15. 114 D-04 Bernhard Frais Ellex vom Salztalblick 97 90 90 277 VD
16. 42 FIN-01 Mika Leskelä Diwareus Chac 93 90 93 276 VD
17. 17 NL-03 Toine Jonkers Casper vom Matschenka 94 92 90 276 VD
18. 89 A-03 Dipl.Kffr. Gabriela Schram Kasper v. Wolfsgraben 95 93 88 276 VD
19. 33 CH-01 Ruth Kästli Kaijo vom Schiffgarten 87 92 96 275 VD
20. 79 I-03 Imer Guidelli Hunkas vom Salztalblick 89 95 91 275 VD
21. 80 CZ-04 Martin Pejša Lord z Lipin 96 91 87 274 VD
22. 27 H-01 Ferenc Suszter Kővári-Zúzó Grál 95 95 84 274 VD
23. 20 B-03 Ronny van den Berghe Gringo von der Mohnwiese 97 83 93 273 VD
24. 39 USA-03 Mike Diehl Basco ze Slovanskeho Domu 91 87 94 272 VD
25. 44 NL-02 Toon Verhagen Onix vom Haus Valkenplatz 93 86 93 272 VD
26. 62 J-03 Katsumasa Murase Ryuto of Hobby Kyuhoku 96 88 88 272 VD
27. 31 HR-01 Milan Dodig Imzedrift's Carelin 93 84 93 270 VD
28. 10 DK-05 Heine Jacobsen Segerviljan's Bozak 88 90 92 270 VD
29. 90 FIN-02 Vesa-Pekka Hirvioja Irving von der Fasanerie 92 91 87 270 VD
30. 127 FIN-05 Tini Nieminen Diwareus Darra 95 91 84 270 VD
31. 2 J-02 Takafumi Fujita Ryuvelt of Hobby Kyuhoku 82 95 92 269 D
32. 88 USA-04 Deleta Jones Ello von Herretts Fire 93 90 86 269 D
33. 6 N-05 Terje Sneeggen Molar's Tĺke 86 89 93 268 D
34. 46 CZ-05 Zdeněk Skokan Besi Zde-Sko 86 90 92 268 D
35. 122 N-01 Laila Kjőlső Kustmarken's Niro 94 86 88 268 D
36. 123 GR-01 Dimitrios Sioutis Agon vom Rolben 94 86 87 267 D
37. 76 S-02 Niclas Enesten Kustmarkens Lesco 88 93 86 267 D
38. 19 I-05 Francesco Zamperini Zar Della Decima Mas 92 90 85 267 D
39. 104 A-01 Oswald Stanka Gambler v.d. Herzogsbuche 93 94 80 267 D
40. 115 SK-04 Alžbeta Hinerová Pólo Betkin dvor 90 80 96 266 D
41. 87 NL-04 Dirk de Groot Brittney v.d. Mooshoeve 91 82 93 266 D
42. 112 GB-01 Thomas Nye Asko van Het Berghuis 99 74 93 266 D
43. 40 E-04 Daniel Ruano Fero v. Moldenberg 80 95 91 266 D
44. 110 CDN-01 Ralph F. Gilby Eisspitzen Billie 94 76 95 265 D
45. 15 CZ-02 Stanislav Kubant Erri z Blatenského zámku CS 91 83 91 265 D
46. 9 I-04 Maurizio Bellato Olly vom Salztalblick 89 84 91 264 D
47. 7 USA-05 William McClure Orchard Knob's Ariel 87 92 85 264 D
48. 78 CH-03 Theo Dannacher Hank von der Mohnwiese 83 84 96 263 D
49. 113 NL-01 Robbie de Jong Orthan vom Haus Valkenplatz 93 82 88 263 D
50. 28 F-02 Yves Lengert Titus de la Source des Bois 86 81 94 261 D
51. 119 IL-01 Amos Shiboli Abhoe Vom Burg Kurzwallen 92 81 88 261 D
52. 118 J-01 Toshihiko Mochizuki Fero von der Opitz-Alm 87 87 87 261 D
53. 12 CH-05 Ernst Dietiker Christine vom Albi 89 87 85 261 D
54. 54 E-01 Pedro Luis Gutierrez Blitz v. Felsenwäldle 90 94 77 261 D
55. 13 ZA-02 John Rautenbach Floyd of Vita Sinor 89 78 93 260 D
56. 96 H-05 Lajos Vörös Bosco v Danubius 91 84 85 260 D
57. 32 CZ-03 MUDr. Jiří Tichý Codeta Galán Nalag 71 93 95 259 D
58. 67 CDN-02 Mario Lamarche Cita vom Atzumer Busch 83 88 88 259 D
59. 94 SK-02 Rudolf Danek Cato Katargo 96 78 85 259 D
60. 24 IL-02 Milik Berg Ireland IPD 87 91 81 259 D
61. 105 DK-02 John Bajlum Flindt's Bondo 83 81 93 257 D
62. 100 GB-02 Chris Bows Robbosline Arnie 92 87 78 257 D
63. 5 CH-02 Martin Burkhardt Wero vom Edenhof 83 90 83 256 D
64. 43 F-04 Philippe Roustant Volt de Valsory 73 90 91 254 D
65. 65 I-02 Mauro Frison Frieder von der Gertelbach 71 93 89 253 D
66. 57 SLO-01 Miloš Kovač Happy vom Leipheimer Moor 92 72 89 253 D
67. 77 RUS-02 Galina Vorob'yova Merlin is Doma Kamelota 96 81 76 253 D
68. 85 SK-03 Mgr. Igor Lengvarský Rall Lasmon 90 88 75 253 D
69. 26 RC-01 Chen Chun Chueh Carlo von der Bosen Bruderschaft 89 85 78 252 D
70. 64 N-02 Odd-Ivar Gjersvik Cantona av Oddvarg 70 90 90 250 D
71. 124 RUS-01 Sergey Zhirkevich Brit z Ľubovho dvora 98 80 72 250 D
72. 117 BR-01 Caio Alexandre dos Santos Rodrigues Yacko vom Cap Arkona 83 80 86 249 D
73. 61 F-01 Joseph Lopez Timy de Valsory 80 81 87 248 D
74. 50 IRL-01 Paul Flanagan Wolfhaus Bud 75 88 84 247 D
75. 60 GB-03 Dorothee Luking Randolfield Firecracker 79 85 83 247 D
76. 4 F-03 Samuel Martin Vink des Orckis de L'Adret 75 80 89 244 D
77. 103 E-03 Juan Carlos Moreda Arribaspaňa de Campo de Encinas 74 83 87 244 D
78. 111 PL-04 Slawomir Kawka Vat Cevaro 93 78 73 244 D
79. 70 PL-02 Wlodzimierz Gossa Roko z Polytanu 87 85 71 243 D
80. 95 S-05 Johan Kruuse Lymmels Castro 86 77 78 241 D
81. 53 MEX-01 Angel Ulises Preciado Lopez Satoris Exxon 82 80 77 239 U
82. 30 AUS-01 Oenone Hibberd Nordenstamm Chiller 84 80 75 239 U
83. 37 UA-04 Oleksandr Koshelyev Caesar v. the seven bridges road 70 71 93 234 U
84. 129 PL-03 Ludwik Pisarczyk Brita Psi Kantor 91 73 70 234 U
85. 66 UA-01 Anatolii Trubchaninov Aaron v. Haus Sevens 87 74 72 233 U
86. 51 MEX-02 Leibnitz Antonio Serrano Lymmels Eico 78 76 78 232 U
87. 131 UA-02 Artem Severin Twin v. Klein Hammer 76 74 76 226 U
88. 91